|
Location, Location, Location.....and this fabulous Joaquin Ranch home has it in spades. Surrounded by open space on 3 sides and highlighted by a yard landscaped to enjoy the stunning views this end of the street home honestly has it all. In addition to a viewing deck there is a spacious pergola covered seating area, a spa just outside the primary suite, a glamorous rose garden, two high end sheds and an approximately 20x20 detached "shop" or office. It's rare when a house as lovingly maintained and highly upgraded as this is eclipsed by the setting but this setting is magnificent. There is nothing left to do inside either with high quality and tasteful updates including the kitchen, bathroom, windows and major systems all done and move in ready. Truly one of a kind!
DAYS ON MARKET | 36 | LAST UPDATED | 6/2/2022 |
---|---|---|---|
TRACT | JOAQUIN RANCH | YEAR BUILT | 1983 |
COMMUNITY | Walnut Creek | GARAGE SPACES | 3.0 |
COUNTY | Contra Costa | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Acalanes (925) 280-3900 |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
AREA | Walnut Creek |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Siding - Stucco, Wood Siding |
EXTERIOR | Back Yard, Backyard, Front Yard, Garden, Garden/Play, Landscape Back, Landscape Front, Landscape Misc, Low Maintenance, Side Yard, Sprinklers Automatic, Storage |
FIREPLACE | Yes |
GARAGE | 3 Garage Space(s), Attached, Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 125 | Annually |
INTERIOR | Breakfast Nook, Family Room, Stone Counters, Storage, Updated Kitchen, Utility Room, Workshop |
LOT | 0.6 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Front Yard, Landscape Back, Landscape Front, Premium Lot, Secluded |
PARKING | Attached, Garage, Int Access From Garage, RV/Boat Parking, Side Yard Access, Workshop in Garage, Guest, Enclosed, Parking Lot, Boat, Deck, Garage Faces Front, Garage Faces Side, RV Access, RV Storage, |
POOL DESCRIPTION | Membership (Optional), Spa |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman, Ranch |
SUBDIVISION | JOAQUIN RANCH |
UTILITIES | Sewer Connected, Irrigation Connected, All Public Utilities, Cable Available, Internet Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
VIEW | Yes |
VIEW DESCRIPTION | City Lights, Downtown, Hills, Mountain(s), Mt Diablo, Panoramic, Ridge |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rita
Dhillon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Margaret Garber-Teeter with Compass

Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 6/25/22 1:24 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.